Description
- Produce professional quality results, and print and scan from your smartphone
- Surprisingly small laser delivers exceptional quality
- Speed through print jobs, using pre-installed cartridges
| Interface | USB 2.0 |
|---|---|
| Processor Speed | 500 MHz |
| Paper Handling Input | 150-Sheet Input Tray |
| Paper Handling Output | 100-Sheet Output Bin |
| Print Speed | Up to 19 ppm, Black (Normal) |
| Colour Name | White |
| Model Name | LaserJet Pro M15w |
| Processor | Intel Core i7 |
| Processor Generation | 9th Gen |
| RAM | 16 GB |
| HDD Storage Capacity | |
| SSD Storage Capacity | 512 GB |
| Storage Type | SSD |
| Screen Size | 16 inches |
| Graphic Processor | AMD RADEON PRO 5500 |
| Graphic Processor Memory | 4 GB |
| Processor | Intel Core i7 |
| Processor Generation | 9th Gen |
| RAM | 16 GB |
| HDD Storage Capacity | |
| SSD Storage Capacity | 512 GB |
| Storage Type | SSD |
| Screen Size | 16 inches |
| Graphic Processor | AMD RADEON PRO 5500 |
| Graphic Processor Memory | 4 GB |
The Archer C6 creates a reliable and blazing-fast network powered by 802.11ac Wi-Fi technology. The 2.4GHz band delivers speeds up to 300Mbps, ready for everyday tasks like emailing and web browsing, while the 5GHz band delivers speeds up to 867Mbps, ideal for HD video streaming and lag-free online gaming.
The Archer C6 creates a reliable and blazing-fast network powered by 802.11ac Wi-Fi technology. The 2.4GHz band delivers speeds up to 300Mbps, ready for everyday tasks like emailing and web browsing, while the 5GHz band delivers speeds up to 867Mbps, ideal for HD video streaming and lag-free online gaming.





