Description
FUJITSU PA03740-B501 FI-7600 SHEETFED SCANNER
PA03740-B501
The fi-7600 allows you to scan A4 landscape documents at 100 ppm/200 ipm (200/300 dpi). The scanner is suitable for continuous scanning because it allows you to load up to 300 sheets at a time which improves efficiency when scanning a large volume of documents. In addition, various types of documents, such as thin paper, plastic cards envelopes, and long page documents can be scanned on this scanner.
KEY FEATURES
- Fast scanning — up to 100 ppm in color or monochrome, landscape
- Paper chute capacity up to 300 sheets
- Capable of handling various thicknesses and sizes
- Paper Protect function which protects against paper jams by detecting anomalies in sound (iSOP: Intelligent Sonic Paper Protection) and document length
- LCD panel for easy operation
- Independent Side Guides for easily aligning mixed size documents
- Comes with PaperStream IP (TWAIN/ISIS) and PaperStream Capture
| Connectivity | USB |
| Media size | A4 |
| Product Type | Sheetfed Scanner |
| General Information | |
| Manufacturer | Fujitsu |
| Manufacturer Website Address | http://uk.fujitsu.com |
| Brand Name | Fujitsu |
| Product Series | fi |
| Product Model | fi-7600 |
| Product Name | Image Scanner fi-7600 |
| Marketing Information | Heavy-duty & flexible production scanner for professional use The fi-7600 allows you to scan A4 landscape documents at 100 ppm/200 ipm (200/300 dpi). The scanner is suitable for continuous scanning because it allows you to load up to 300 sheets at a time which improves efficiency when scanning a large volume of documents. In addition, various types of documents, such as thin paper, plastic cards envelopes, and long page documents can be scanned on this scanner. – Fast scanning – up to 100 ppm in color or monochrome, landscape – Paper chute capacity up to 300 sheets – Capable of handling various thicknesses and sizes – Paper Protect function which protects against paper jams by detecting anomalies in sound (iSOP: Intelligent Sonic Paper Protection) and document length – LCD panel for easy operation – Independent Side Guides for easily aligning mixed size documents – Comes With Paperstream Ip (Twain/Isis) And Paperstream Capture |
| Product Type | Sheetfed Scanner |
| Interfaces/Ports | |
| USB | Yes |
| Miscellaneous | |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Physical Characteristics | |
| Height | 214 mm |
| Width | 640 mm |
| Depth | 432 mm |
| Weight (Approximate) | 11 kg |
| Technical Information | |
| Large Format | No |
| Optical Resolution | 600 dpi |
| Scan Color | Colour |
| Colour Depth | 24-bit |
| Grayscale Depth | 8-bit |
| Maximum Mono Scan Speed (ppm) | 100 |
| Maximum Color Scan Speed (ppm) | 100 |
| Maximum Mono Scan Speed (ipm) | 200 |
| Maximum Color Scan Speed (ipm) | 200 |
| Media Size | A4 210 mm x 297 mm |
| ADF Capacity | 300 Sheets |
| Duplex Scanning | Yes |
Please note: Pictures are for illustration only. Please contact us if you wish to confirm the specification before ordering.






This small, sleek laptop with connectivity and management features is ideal for growing businesses.

