Description







Techwings Store
| Color | Space Gray |
| Operating System | MAC OS |
| Processor | Intel Core i9 |
| Processor Generation | 9th Gen |
| RAM | 16 GB |
| HDD Storage Capacity | |
| SSD Storage Capacity | 1 TB |
| Storage Type | SSD |
| Screen Size | 16 inches |
| Graphic Processor | AMD Radeon Pro 5600 |
| Graphic Processor Memory | 4 GB |







| Color | Space Gray |
|---|---|
| Operating System | MAC OS |
| Processor | Intel Core i9 |
| RAM | 16 GB |
| SSD Storage Capacity | 1 TB |
| Brand | Apple |
|---|---|
| Package Dimensions | 17 x 12.8 x 1.8 cm; 340 Grams |
| Batteries | 1 Lithium ion batteries required. (included) |
| Manufacturer | Apple Computer |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 1 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 340 g |
| Brand | Apple |
|---|---|
| Package Dimensions | 17 x 12.8 x 1.8 cm; 340 Grams |
| Batteries | 1 Lithium ion batteries required. (included) |
| Manufacturer | Apple Computer |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 1 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 340 g |
Desktop convenience with full port
Capability in a space saving design
Four USB 3.0 ports support for display port 1.2
Securing the dock and notebook with one lock
Stand and external display for more comfortable viewing
The ThinkVision S24e-10 is a high-performance monitor specifically meant for your work in the office. With a 23.8-inch FHD VA panel, enjoy a 178° wide viewing angle with crystal-clear detail and vivid colours and high contrast ratio (3000). The excellent display performance and functions also optimise your working experience.
The ThinkVision S24e-10 is a high-performance monitor specifically meant for your work in the office. With a 23.8-inch FHD VA panel, enjoy a 178° wide viewing angle with crystal-clear detail and vivid colours and high contrast ratio (3000). The excellent display performance and functions also optimise your working experience. KEY FEATURES
Part No: MXWT2B/A
| Processor | Intel Core i7 |
| Processor Generation | 9th Gen |
| RAM | 16 GB |
| HDD Storage Capacity | |
| SSD Storage Capacity | 512 GB |
| Storage Type | SSD |
| Screen Size | 16 inches |
| Graphic Processor | AMD RADEON PRO 5500 |
| Graphic Processor Memory | 4 GB |
| Processor | Intel Core i7 |
| Processor Generation | 9th Gen |
| RAM | 16 GB |
| HDD Storage Capacity | |
| SSD Storage Capacity | 512 GB |
| Storage Type | SSD |
| Screen Size | 16 inches |
| Graphic Processor | AMD RADEON PRO 5500 |
| Graphic Processor Memory | 4 GB |
KEY FEATURES
Part No: MVH22B/A
KEY FEATURES
Part No: MRME2Z/A
KEY FEATURES
Part No: MHLV3B/A

