Description
- Is Discontinued By Manufacturer : No
- Product Dimensions : 6.7 x 1.7 x 15.5 cm; 9.07 Grams
- Date First Available : 13 January 2019
- Manufacturer : Apple Computer
- ASIN : B00XP5KLLK
- Item model number : MD826AM/A
| Processor | Intel Core i7 9750H |
|---|---|
| RAM | 16GB DDR4 SODIMM RAM (2666MHz) |
| HDD | 1TB HDD + 512GB SSD |
| Graphics | GTX 1660Ti 6GB |
| Display | 15.6" |
| Operating System | Windows 10 Home |
| Processor | Intel Core i7 9750H |
|---|---|
| RAM | 16GB DDR4 SODIMM RAM (2666MHz) |
| HDD | 1TB HDD + 512GB SSD |
| Graphics | GTX 1660Ti 6GB |
| Display | 15.6" |
| Operating System | Windows 10 Home |
| Processor | Core i5-8300H |
|---|---|
| RAM | 8GB |
| HDD | 1TB |
| OPERATING SYSTEM | Windows 10 Home |
| Display | 17.3" |
| Graphic Card | NVIDIA®️ GTX 1050 4GB |
| Processor | Core i5-8300H |
|---|---|
| RAM | 8GB |
| HDD | 1TB |
| OPERATING SYSTEM | Windows 10 Home |
| Display | 17.3" |
| Graphic Card | NVIDIA®️ GTX 1050 4GB |
ThinkPad P53 mobile workstation delivers epic performance. It features the fastest WiFi ever, is VR-Ready certified, and includes the option of a 4K OLED display with Dolby Vision™. And with tons of storage onboard, this device is a great choice for engineers, architects, and designers.
ThinkPad P53 mobile workstation delivers epic performance. It features the fastest WiFi ever, is VR-Ready certified, and includes the option of a 4K OLED display with Dolby Vision™. And with tons of storage onboard, this device is a great choice for engineers, architects, and designers.
KEY FEATURES
| Processor | Intel Core i7 |
| Processor Generation | 9th Gen |
| RAM | 16 GB |
| HDD Storage Capacity | |
| SSD Storage Capacity | 512 GB |
| Storage Type | SSD |
| Screen Size | 16 inches |
| Graphic Processor | AMD RADEON PRO 5500 |
| Graphic Processor Memory | 4 GB |
| Processor | Intel Core i7 |
| Processor Generation | 9th Gen |
| RAM | 16 GB |
| HDD Storage Capacity | |
| SSD Storage Capacity | 512 GB |
| Storage Type | SSD |
| Screen Size | 16 inches |
| Graphic Processor | AMD RADEON PRO 5500 |
| Graphic Processor Memory | 4 GB |
| Color | Space Gray |
| Operating System | MAC OS |
| Processor | Intel Core i9 |
| Processor Generation | 9th Gen |
| RAM | 16 GB |
| HDD Storage Capacity | |
| SSD Storage Capacity | 1 TB |
| Storage Type | SSD |
| Screen Size | 16 inches |
| Graphic Processor | AMD Radeon Pro 5600 |
| Graphic Processor Memory | 4 GB |
| Color | Space Gray |
| Operating System | MAC OS |
| Processor | Intel Core i9 |
| Processor Generation | 9th Gen |
| RAM | 16 GB |
| HDD Storage Capacity | |
| SSD Storage Capacity | 1 TB |
| Storage Type | SSD |
| Screen Size | 16 inches |
| Graphic Processor | AMD Radeon Pro 5600 |
| Graphic Processor Memory | 4 GB |


