Description
- Ideal for smaller notebooks
- Upgrade from SATA to an entry-level PCIe NVMe performance
- Faster speeds of up to 1650MB/s read and 1000MB/s write 1
- Get 2. 5x the speed of a SATA-based SSD
Experience the difference from SATA SSD to PCIe NVMe performance
| Digital Storage Capacity | 128 GB |
|---|---|
| Hardware Interface | Solid_state_drive |
| Brand | Apple |
|---|---|
| Package Dimensions | 17 x 12.8 x 1.8 cm; 340 Grams |
| Batteries | 1 Lithium ion batteries required. (included) |
| Manufacturer | Apple Computer |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 1 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 340 g |
| Brand | Apple |
|---|---|
| Package Dimensions | 17 x 12.8 x 1.8 cm; 340 Grams |
| Batteries | 1 Lithium ion batteries required. (included) |
| Manufacturer | Apple Computer |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 1 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 340 g |
Built-in High Gain Dual-Polarized Antenna Dedicated metal reflector ensures higher gain and lower noise interference
Built-in High Gain Dual-Polarized Antenna Dedicated metal reflector ensures higher gain and lower noise interference
24-Port Gigabit Unmanaged Desktop Switch DGS-1024D
24-Port Gigabit Unmanaged Desktop Switch DGS-1024D
Power through your day with a high-performance 8th Gen Intel® Core™ processor and options that include Intel® Optane™ memory, SSD storage, and up to 32 GB of DDR4 memory.
Power through your day with a high-performance 8th Gen Intel® Core™ processor and options that include Intel® Optane™ memory, SSD storage, and up to 32 GB of DDR4 memory.


