Additional information
| Radio Frequency Bands | 2.4GHz |
|---|---|
| Ports | 1x 10/100 WAN, 4x 10/100 LAN |
| LEDs | Power, WLAN, Ethernet 1-4, Internet |
| Radio Frequency Bands | 2.4GHz |
|---|---|
| Ports | 1x 10/100 WAN, 4x 10/100 LAN |
| LEDs | Power, WLAN, Ethernet 1-4, Internet |
Raise the Bar for Wi-Fi Speed and Coverage
Raise the Bar for Wi-Fi Speed and Coverage
HPE ProLiant DL380 Gen10 performance server with one Intel® Xeon® Silver 4110 processor, 16 GB memory, P408i-a storage controller, eight small form factor drive bays and one 500W power supply | Processor | Intel Core i7 |
| Processor Generation | 9th Gen |
| RAM | 16 GB |
| HDD Storage Capacity | |
| SSD Storage Capacity | 512 GB |
| Storage Type | SSD |
| Screen Size | 16 inches |
| Graphic Processor | AMD RADEON PRO 5500 |
| Graphic Processor Memory | 4 GB |
| Processor | Intel Core i7 |
| Processor Generation | 9th Gen |
| RAM | 16 GB |
| HDD Storage Capacity | |
| SSD Storage Capacity | 512 GB |
| Storage Type | SSD |
| Screen Size | 16 inches |
| Graphic Processor | AMD RADEON PRO 5500 |
| Graphic Processor Memory | 4 GB |
Built-in High Gain Dual-Polarized Antenna Dedicated metal reflector ensures higher gain and lower noise interference
Built-in High Gain Dual-Polarized Antenna Dedicated metal reflector ensures higher gain and lower noise interference 

450Mbps wireless speed ideal for interruption sensitive applications like HD video streaming**
450Mbps wireless speed ideal for interruption sensitive applications like HD video streaming**


