Description
Highlights
- Automatic on and off feature prevents the excess use of energy
- LED control panel makes it convenient to operate
- Can be connected to Wi-Fi making to suitable to give instructions
- Allows printing, scanning and laser copy
Techwings Store
Highlights
| Operating Humidity Range | 10 to 80% RH |
|---|---|
| Print Speed | 21 ppm |
| Voltage | 110-127 V |
| Frequency | 50 – 60Hz |
| Memory | 32 MB |
| Colour Name | White/Grey |
| Model Number | 4RY23A |
| Product Weight | 6.95 kg |
A sleeker and lighter version, the ThinkPad X1 Carbon Gen 7 laptop kicks up the style quotient with an optional carbon-fiber weave top cover. We’ve also amped up protection with our built-in suite of ThinkShield security features to safeguard your data. Powered by Intel® Core™ technology, this device delivers high performance—while the 18.3-hour battery life enables easy productivity on the fly.
A sleeker and lighter version, the ThinkPad X1 Carbon Gen 7 laptop kicks up the style quotient with an optional carbon-fiber weave top cover. We’ve also amped up protection with our built-in suite of ThinkShield security features to safeguard your data. Powered by Intel® Core™ technology, this device delivers high performance—while the 18.3-hour battery life enables easy productivity on the fly. | Color | Space Gray |
| Operating System | MAC OS |
| Processor | Intel Core i9 |
| Processor Generation | 9th Gen |
| RAM | 16 GB |
| HDD Storage Capacity | |
| SSD Storage Capacity | 1 TB |
| Storage Type | SSD |
| Screen Size | 16 inches |
| Graphic Processor | AMD Radeon Pro 5600 |
| Graphic Processor Memory | 4 GB |
| Color | Space Gray |
| Operating System | MAC OS |
| Processor | Intel Core i9 |
| Processor Generation | 9th Gen |
| RAM | 16 GB |
| HDD Storage Capacity | |
| SSD Storage Capacity | 1 TB |
| Storage Type | SSD |
| Screen Size | 16 inches |
| Graphic Processor | AMD Radeon Pro 5600 |
| Graphic Processor Memory | 4 GB |
Highlights
Highlights
Highlights
Highlights







