Description
- Produce professional quality results, and print and scan from your smartphone
- Surprisingly small laser delivers exceptional quality
- Speed through print jobs, using pre-installed cartridges
| Interface | USB 2.0 |
|---|---|
| Processor Speed | 500 MHz |
| Paper Handling Input | 150-Sheet Input Tray |
| Paper Handling Output | 100-Sheet Output Bin |
| Print Speed | Up to 19 ppm, Black (Normal) |
| Colour Name | White |
| Model Name | LaserJet Pro M15w |
The 27” Lenovo ThinkVision T27i-10 is a high-performance monitor that offers long term productivity for intense data and graphic applications.
| Processor | Core i5-8300H |
|---|---|
| RAM | 8GB |
| HDD | 2TB |
| OPERATING SYSTEM | Windows 10 Home |
| Display | 15.6" |
| Graphic Card | NVIDIA®️ GTX 1050 4GB |
| Processor | Core i5-8300H |
|---|---|
| RAM | 8GB |
| HDD | 2TB |
| OPERATING SYSTEM | Windows 10 Home |
| Display | 15.6" |
| Graphic Card | NVIDIA®️ GTX 1050 4GB |
Highlights
Highlights





