Description
- Ideal for smaller notebooks
- Upgrade from SATA to an entry-level PCIe NVMe performance
- Faster speeds of up to 1650MB/s read and 1000MB/s write 1
- Get 2. 5x the speed of a SATA-based SSD
Experience the difference from SATA SSD to PCIe NVMe performance
| Digital Storage Capacity | 128 GB |
|---|---|
| Hardware Interface | Solid_state_drive |
Share with friends Internet access for up to 11 devices Simultaneously
Share with friends Internet access for up to 11 devices Simultaneously | Brand | Apple |
|---|---|
| Package Dimensions | 17 x 12.8 x 1.8 cm; 340 Grams |
| Batteries | 1 Lithium ion batteries required. (included) |
| Manufacturer | Apple Computer |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 1 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 340 g |
| Brand | Apple |
|---|---|
| Package Dimensions | 17 x 12.8 x 1.8 cm; 340 Grams |
| Batteries | 1 Lithium ion batteries required. (included) |
| Manufacturer | Apple Computer |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 1 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 340 g |
See more and do more with the high definition, near-borderless display on the ultra-compact Spectre x360. You can power through work and play with a long battery life. 



