Description
- Date First Available : 27 February 2019
- Manufacturer : Apple
- ASIN : B07P9SRRL4
- Manufacturer reference : MJ1M2
Increase performance, ability to scale, and simplify IT with an entry-level 1U rack server designed for businesses with remote and branch offices.
Increase performance, ability to scale, and simplify IT with an entry-level 1U rack server designed for businesses with remote and branch offices.
HPE ProLiant ML350 Gen10 tower server with one Intel® Xeon® Silver 4210 processor, 16 GB memory, eight small form factor drive bays, and one 800W power supply
Processor: AMD Ryzen 5-3550H Quad-core processor (2.1 GHz base clock speed, up to 3.7 GHz max boost clock speed, 6 MB cache, 4 cores)
| Processor | Intel Core i7 9750H |
|---|---|
| RAM | 16GB DDR4 SODIMM RAM (2666MHz) |
| HDD | 1TB HDD + 512GB SSD |
| Graphics | GTX 1660Ti 6GB |
| Display | 15.6" |
| Operating System | Windows 10 Home |
| Processor | Intel Core i7 9750H |
|---|---|
| RAM | 16GB DDR4 SODIMM RAM (2666MHz) |
| HDD | 1TB HDD + 512GB SSD |
| Graphics | GTX 1660Ti 6GB |
| Display | 15.6" |
| Operating System | Windows 10 Home |
KEY FEATURES
Part No: MVVK2B/A
KEY FEATURES
Part No: MWP52B/A
| Color | Space Gray |
| Operating System | MAC OS |
| Processor | Intel Core i9 |
| Processor Generation | 9th Gen |
| RAM | 16 GB |
| HDD Storage Capacity | |
| SSD Storage Capacity | 1 TB |
| Storage Type | SSD |
| Screen Size | 16 inches |
| Graphic Processor | AMD Radeon Pro 5600 |
| Graphic Processor Memory | 4 GB |
| Color | Space Gray |
| Operating System | MAC OS |
| Processor | Intel Core i9 |
| Processor Generation | 9th Gen |
| RAM | 16 GB |
| HDD Storage Capacity | |
| SSD Storage Capacity | 1 TB |
| Storage Type | SSD |
| Screen Size | 16 inches |
| Graphic Processor | AMD Radeon Pro 5600 |
| Graphic Processor Memory | 4 GB |
KEY FEATURES
Part No: MXK52B/A
KEY FEATURES
Part No: MXK52B/A
