Vendor Information
- Vendor: abdul ramsheed
- No ratings found yet!
Techwings Store
| Brand | Apple |
|---|---|
| Package Dimensions | 17 x 12.8 x 1.8 cm; 340 Grams |
| Batteries | 1 Lithium ion batteries required. (included) |
| Manufacturer | Apple Computer |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 1 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 340 g |
| Processor | Intel Core i7 9750H |
|---|---|
| RAM | 16GB DDR4 SODIMM RAM (2666MHz) |
| HDD | 1TB HDD + 512GB SSD |
| Graphics | GTX 1660Ti 6GB |
| Display | 15.6" |
| Operating System | Windows 10 Home |
| Processor | Intel Core i7 9750H |
|---|---|
| RAM | 16GB DDR4 SODIMM RAM (2666MHz) |
| HDD | 1TB HDD + 512GB SSD |
| Graphics | GTX 1660Ti 6GB |
| Display | 15.6" |
| Operating System | Windows 10 Home |
KEY FEATURES
Part No: MHK23B/A
With lightweight portability and heavyweight performance, the ThinkPad T490s might just be our best T-Series model ever. A redesigned bezel yields a sleek, larger display area—and an amazing array of screen options includes WQHD with Dolby Vision®. Plus, enhanced security and privacy features, up to 20 hours of battery life, and an aluminum cover for the Silver option.
With lightweight portability and heavyweight performance, the ThinkPad T490s might just be our best T-Series model ever. A redesigned bezel yields a sleek, larger display area—and an amazing array of screen options includes WQHD with Dolby Vision®. Plus, enhanced security and privacy features, up to 20 hours of battery life, and an aluminum cover for the Silver option.
Adapt to virtually any workload with a scalable server featuring an optimal mix of memory, storage, processing and GPUs.
Adapt to virtually any workload with a scalable server featuring an optimal mix of memory, storage, processing and GPUs. KEY FEATURES
Part No: MVH22B/A
| Processor | Intel Core i7 |
| Processor Generation | 9th Gen |
| RAM | 16 GB |
| HDD Storage Capacity | |
| SSD Storage Capacity | 512 GB |
| Storage Type | SSD |
| Screen Size | 16 inches |
| Graphic Processor | AMD RADEON PRO 5500 |
| Graphic Processor Memory | 4 GB |
| Processor | Intel Core i7 |
| Processor Generation | 9th Gen |
| RAM | 16 GB |
| HDD Storage Capacity | |
| SSD Storage Capacity | 512 GB |
| Storage Type | SSD |
| Screen Size | 16 inches |
| Graphic Processor | AMD RADEON PRO 5500 |
| Graphic Processor Memory | 4 GB |
KEY FEATURES
Part No: MXK32B/A


