Description







| Color | Space Gray |
| Operating System | MAC OS |
| Processor | Intel Core i9 |
| Processor Generation | 9th Gen |
| RAM | 16 GB |
| HDD Storage Capacity | |
| SSD Storage Capacity | 1 TB |
| Storage Type | SSD |
| Screen Size | 16 inches |
| Graphic Processor | AMD Radeon Pro 5600 |
| Graphic Processor Memory | 4 GB |







| Color | Space Gray |
|---|---|
| Operating System | MAC OS |
| Processor | Intel Core i9 |
| RAM | 16 GB |
| SSD Storage Capacity | 1 TB |
HPE ProLiant ML350 Gen10 tower server with one Intel® Xeon® Silver 4210 processor, 16 GB memory, eight small form factor drive bays, and one 800W power supply KEY FEATURES
Part No: MWTJ2B/A
Eye-catching industrial design, aluminum and magnesium-reinforced chassis in HP’s Turbo Silver provides optimal durability with reliability. | Processor | Intel Core i7 |
| Processor Generation | 9th Gen |
| RAM | 16 GB |
| HDD Storage Capacity | |
| SSD Storage Capacity | 512 GB |
| Storage Type | SSD |
| Screen Size | 16 inches |
| Graphic Processor | AMD RADEON PRO 5500 |
| Graphic Processor Memory | 4 GB |
| Processor | Intel Core i7 |
| Processor Generation | 9th Gen |
| RAM | 16 GB |
| HDD Storage Capacity | |
| SSD Storage Capacity | 512 GB |
| Storage Type | SSD |
| Screen Size | 16 inches |
| Graphic Processor | AMD RADEON PRO 5500 |
| Graphic Processor Memory | 4 GB |
KEY FEATURES
Part No: MHK23B/A
KEY FEATURES
Part No: MLA02Z/A
KEY FEATURES
Part No: MHLV3B/A

