Description







| Color | Space Gray |
| Operating System | MAC OS |
| Processor | Intel Core i9 |
| Processor Generation | 9th Gen |
| RAM | 16 GB |
| HDD Storage Capacity | |
| SSD Storage Capacity | 1 TB |
| Storage Type | SSD |
| Screen Size | 16 inches |
| Graphic Processor | AMD Radeon Pro 5600 |
| Graphic Processor Memory | 4 GB |







| Color | Space Gray |
|---|---|
| Operating System | MAC OS |
| Processor | Intel Core i9 |
| RAM | 16 GB |
| SSD Storage Capacity | 1 TB |
HPE ProLiant DL380 Gen10 performance server with one Intel® Xeon® Silver 4110 processor, 16 GB memory, P408i-a storage controller, eight small form factor drive bays and one 500W power supply KEY FEATURES
Designed for power users who want to do more effectively and efficiently, the Lenovo Professional Wireless Laser Mouse offers ergonomic comfort for all-day use.
Designed for power users who want to do more effectively and efficiently, the Lenovo Professional Wireless Laser Mouse offers ergonomic comfort for all-day use. KEY FEATURES
Part No: MVH22B/A
KEY FEATURES
Part No: MXK32B/A
| Processor | Intel Core i7 |
| Processor Generation | 9th Gen |
| RAM | 16 GB |
| HDD Storage Capacity | |
| SSD Storage Capacity | 512 GB |
| Storage Type | SSD |
| Screen Size | 16 inches |
| Graphic Processor | AMD RADEON PRO 5500 |
| Graphic Processor Memory | 4 GB |
| Processor | Intel Core i7 |
| Processor Generation | 9th Gen |
| RAM | 16 GB |
| HDD Storage Capacity | |
| SSD Storage Capacity | 512 GB |
| Storage Type | SSD |
| Screen Size | 16 inches |
| Graphic Processor | AMD RADEON PRO 5500 |
| Graphic Processor Memory | 4 GB |
KEY FEATURES
Part No: MVVK2B/A

