Description







Techwings Store
Techwings Store
Techwings Store
Techwings Store
Techwings Store
Techwings Store
Techwings Store
Techwings Store
Techwings Store
Techwings Store
Techwings Store
Techwings Store
Techwings Store
Techwings Store
Techwings Store
Techwings Store
Techwings Store
Techwings Store
| Color | Space Gray |
| Operating System | MAC OS |
| Processor | Intel Core i9 |
| Processor Generation | 9th Gen |
| RAM | 16 GB |
| HDD Storage Capacity | |
| SSD Storage Capacity | 1 TB |
| Storage Type | SSD |
| Screen Size | 16 inches |
| Graphic Processor | AMD Radeon Pro 5600 |
| Graphic Processor Memory | 4 GB |







| Color | Space Gray |
|---|---|
| Operating System | MAC OS |
| Processor | Intel Core i9 |
| RAM | 16 GB |
| SSD Storage Capacity | 1 TB |
The world’s smallest 15” mainstream business-class notebook lets you get to work faster than ever thanks to its scalable features, powerful performance and ExpressCharge.
The world’s smallest 15” mainstream business-class notebook lets you get to work faster than ever thanks to its scalable features, powerful performance and ExpressCharge.


KEY FEATURES
Part No: MRME2Z/A
KEY FEATURES
Part No: MWP52B/A
KEY FEATURES
Part No: MWTJ2B/A
| Processor | Intel Core i7 |
| Processor Generation | 9th Gen |
| RAM | 16 GB |
| HDD Storage Capacity | |
| SSD Storage Capacity | 512 GB |
| Storage Type | SSD |
| Screen Size | 16 inches |
| Graphic Processor | AMD RADEON PRO 5500 |
| Graphic Processor Memory | 4 GB |
| Processor | Intel Core i7 |
| Processor Generation | 9th Gen |
| RAM | 16 GB |
| HDD Storage Capacity | |
| SSD Storage Capacity | 512 GB |
| Storage Type | SSD |
| Screen Size | 16 inches |
| Graphic Processor | AMD RADEON PRO 5500 |
| Graphic Processor Memory | 4 GB |

